• Home
  • About Us
  • Progression
  • Armory
  • Contact Us
Subscribe: Posts | Comments | E-mail
  • ForumsOur Community
  • ScheduleUpcoming Events
  • SK StandingsPremade's Raid History
  • RecruitmentLFM : We want you!
  • Guild NewsLatest Premade Gossip

premade: caelestrasz. oceanic. alliance.

Raid History and Attendance


Attendance | Raid History | Item History | Admin Login

 
Name
Earned--> Spent--> Adjustment--> Current-->
Last Raid
Last 30 Days
Last 60 Days
Last 90 Days
Lifetime
1 Anzhelia 0.00--> 0.00--> 0.00--> 0.00--> 01/19/09 0 % (0) 0 % (0) 0 % (0) 8 % (1)
2 Bartlewomu 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 92 % (12)
3 Belliona 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
4 Bucolic 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
5 Cherelle 0.00--> 0.00--> 0.00--> 0.00--> 01/19/09 0 % (0) 0 % (0) 0 % (0) 46 % (6)
6 Cinestria 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
7 Devolver 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
8 Donandra 0.00--> 0.00--> 0.00--> 0.00--> 01/22/09 0 % (0) 0 % (0) 0 % (0) 38 % (5)
9 Fashizzle 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 92 % (12)
10 Gellan 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 46 % (6)
11 Giblet 0.00--> 0.00--> 0.00--> 0.00--> 01/16/09 0 % (0) 0 % (0) 0 % (0) 23 % (3)
12 Grauhl 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 92 % (12)
13 Grimloft 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 69 % (9)
14 Haines 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
15 Hidarc 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 31 % (4)
16 Icyspiker 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 92 % (12)
17 Ikyn 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 31 % (4)
18 Jiloly 0.00--> 0.00--> 0.00--> 0.00--> 01/21/09 0 % (0) 0 % (0) 0 % (0) 62 % (8)
19 Lithos 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 77 % (10)
20 Millicient 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 92 % (12)
21 Momaximus 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 54 % (7)
22 Pentacle 0.00--> 0.00--> 0.00--> 0.00--> 01/09/09 0 % (0) 0 % (0) 0 % (0) 31 % (4)
23 Perollold 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 69 % (9)
24 Pinkpete 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
25 Remiel 0.00--> 0.00--> 0.00--> 0.00--> 01/16/09 0 % (0) 0 % (0) 0 % (0) 23 % (3)
26 Rencia 0.00--> 0.00--> 0.00--> 0.00--> 01/21/09 0 % (0) 0 % (0) 0 % (0) 46 % (6)
27 Ryukii 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 77 % (10)
28 Sacristy 0.00--> 0.00--> 0.00--> 0.00--> 01/14/09 0 % (0) 0 % (0) 0 % (0) 38 % (5)
29 Saskia 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
30 Spry 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 54 % (7)
31 Talinn 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 46 % (6)
32 Thalarine 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 23 % (3)
33 Thesket 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 8 % (1)
34 Thoreel 0.00--> 0.00--> 0.00--> 0.00--> 01/23/09 0 % (0) 0 % (0) 0 % (0) 77 % (10)
35 Thossk 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 69 % (9)
36 Tinahirose 0.00--> 0.00--> 0.00--> 0.00--> 01/22/09 0 % (0) 0 % (0) 0 % (0) 62 % (8)
37 Vindication 0.00--> 0.00--> 0.00--> 0.00--> 01/21/09 0 % (0) 0 % (0) 0 % (0) 69 % (9)
38 Xiaomin 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 69 % (9)
39 Yumyth 0.00--> 0.00--> 0.00--> 0.00--> 01/26/09 0 % (0) 0 % (0) 0 % (0) 100 % (13)
... found 39 members


All contents copyright © 2008 premade: caelestrasz. oceanic. alliance.
Powered by Dreamhost.com | All rights reserved.